List of the most active airlines
This is a list of the 100 most active airlines sorted by number of departures. Click on an airline to see an overview of all their flights.
# | Airline | Departures |
---|---|---|
American Airlines | 1,020,213 flights next month | |
United Airlines | 781,881 flights next month | |
Delta Air Lines | 777,191 flights next month | |
Southwest Airlines | 594,518 flights next month | |
Ryanair | 458,775 flights next month | |
China Southern Airlines | 434,394 flights next month | |
China Eastern Airlines | 409,005 flights next month | |
IndiGo | 382,381 flights next month | |
Air China | 320,492 flights next month | |
LATAM Airlines | 244,249 flights next month | |
easyJet | 235,420 flights next month | |
ANA | 213,968 flights next month | |
Turkish Airlines | 194,961 flights next month | |
Alaska Airlines | 193,048 flights next month | |
Lufthansa | 188,170 flights next month | |
Air Canada | 182,874 flights next month | |
Xiamen Airlines | 157,074 flights next month | |
JAL | 155,721 flights next month | |
Azul | 155,480 flights next month | |
Shenzhen Airlines | 153,568 flights next month | |
JetBlue Airways | 144,721 flights next month | |
Air India | 136,328 flights next month | |
AVIANCA | 136,081 flights next month | |
Sichuan Airlines | 131,659 flights next month | |
Air France | 130,922 flights next month | |
Hainan Airlines | 130,150 flights next month | |
Qantas | 127,988 flights next month | |
KLM | 125,922 flights next month | |
British Airways | 115,668 flights next month | |
Aeroflot | 113,955 flights next month | |
Shandong Airlines | 107,038 flights next month | |
Iberia | 106,352 flights next month | |
Gol | 103,194 flights next month | |
Spirit Airlines | 102,119 flights next month | |
Vueling | 97,890 flights next month | |
AirAsia | 95,508 flights next month | |
Qatar Airways | 92,129 flights next month | |
Scandinavian Airlines | 89,115 flights next month | |
Aeromexico | 89,026 flights next month | |
Juneyao Airlines | 87,994 flights next month | |
Emirates | 87,838 flights next month | |
Frontier Airlines | 87,441 flights next month | |
Saudia | 87,250 flights next month | |
Volaris | 86,685 flights next month | |
Air New Zealand | 82,665 flights next month | |
VivaAerobus | 82,656 flights next month | |
Ethiopian Airlines | 81,665 flights next month | |
Spring Airlines | 80,648 flights next month | |
Loong Air | 80,228 flights next month | |
Air India Express | 75,594 flights next month | |
WestJet | 74,464 flights next month | |
VietJet Air | 73,157 flights next month | |
Gestair | 70,270 flights next month | |
Cebu Pacific Air | 69,131 flights next month | |
Virgin Australia | 68,277 flights next month | |
Thai AirAsia | 66,745 flights next month | |
Jetstar | 65,097 flights next month | |
Korean Air | 64,271 flights next month | |
Wizz Air Malta | 64,206 flights next month | |
Malaysia Airlines | 63,940 flights next month | |
Pegasus | 63,781 flights next month | |
Vietnam Airlines | 62,352 flights next month | |
Chengdu Airlines | 61,408 flights next month | |
ITA Airways | 60,731 flights next month | |
Wizz Air | 59,875 flights next month | |
Eurowings | 59,797 flights next month | |
Singapore Airlines | 59,051 flights next month | |
SWISS | 58,548 flights next month | |
Wideroe | 58,371 flights next month | |
Tianjin Airlines | 57,866 flights next month | |
flydubai | 57,658 flights next month | |
Cathay Pacific | 57,311 flights next month | |
Copa Airlines | 57,282 flights next month | |
Shanghai Airlines | 57,030 flights next month | |
Philippine Airlines | 56,314 flights next month | |
Aerolineas Argentinas | 55,292 flights next month | |
FlyViking | 55,080 flights next month | |
Austrian | 52,661 flights next month | |
Aer Lingus | 50,961 flights next month | |
Finnair | 50,776 flights next month | |
Beijing Capital Airlines | 48,982 flights next month | |
Aegean Airlines | 48,912 flights next month | |
Citilink | 47,836 flights next month | |
Etihad Airways | 44,706 flights next month | |
Flynas | 43,191 flights next month | |
Thai Airways International | 42,977 flights next month | |
Pobeda | 42,225 flights next month | |
TAP Portugal | 42,053 flights next month | |
China United Airlines | 41,837 flights next month | |
LOT - Polish Airlines | 41,360 flights next month | |
Lion Air | 41,262 flights next month | |
Garuda Indonesia | 40,883 flights next month | |
Porter Airlines | 40,690 flights next month | |
Asiana Airlines | 40,509 flights next month | |
Binter Canarias | 40,257 flights next month | |
S7 Airlines | 39,806 flights next month | |
EgyptAir | 39,440 flights next month | |
Hawaiian Airlines | 39,011 flights next month | |
Airlink (South Africa) | 38,451 flights next month | |
Jet2 | 38,207 flights next month |
The list was updated on November 16, 2024