American Airlines flights
Flight numbers
American Airlines: most popular flights
Flight # | From | To |
---|---|---|
AA 5909 | CLT Charlotte | ERI Erie |
AA 5564 | CLT Charlotte | GPT Gulfport |
AA 2397 | CLT Charlotte | FLL Fort Lauderdale |
AA 5752 | CLT Charlotte | PHF Newport News |
AA 5667 | DCA Washington | YYZ Toronto |
AA 2470 | CLT Charlotte | LAS Las Vegas |
AA 318 | MIA Miami | SKB Saint Kitts |
AA 5852 | CLT Charlotte | PHF Newport News |
AA 5932 | CLT Charlotte | TRI Bristol, VA/Johnson City/Kingsport |
AA 4956 | DFW Dallas | GRI Grand Island |
AA 5871 | CLT Charlotte | LYH Lynchburg |
AA 2615 | CLT Charlotte | MSY New Orleans |
AA 5389 | CLT Charlotte | SBN South Bend |
AA 5026 | CAE Columbia | DCA Washington |
AA 1208 | BUR Burbank | DFW Dallas |
AA 3812 | HPN Westchester County | ORD Chicago |
AA 4556 | LGA New York | YYZ Toronto |
AA 5350 | CLT Charlotte | YUL Montreal |
AA 1111 | DFW Dallas | YYZ Toronto |
AA 5020 | CLT Charlotte | YYZ Toronto |
AA 4418 | AVL Asheville | LGA New York |
AA 2478 | CLT Charlotte | SXM Sint Maarten |
AA 2631 | DCA Washington | NAS Nassau |
AA 5501 | ALB Albany | DCA Washington |
AA 6495 | DFW Dallas | ROW Roswell |
AA 5360 | CLT Charlotte | CMH Columbus |
AA 5337 | DCA Washington | MEM Memphis |
AA 2671 | CLT Charlotte | VPS Fort Walton Beach |
AA 3407 | ABI Abilene | DFW Dallas |
AA 3453 | FPO Freeport | MIA Miami |
AA 4007 | MIA Miami | OCJ Ocho Rios |
AA 2730 | CLT Charlotte | SYR Syracuse |
AA 859 | CLT Charlotte | NAS Nassau |
AA 5332 | BHM Birmingham | DCA Washington |
AA 1589 | CLT Charlotte | IND Indianapolis |
AA 5318 | BNA Nashville | DCA Washington |
AA 5030 | CLT Charlotte | YYZ Toronto |
AA 5180 | CLT Charlotte | HPN Westchester County |
AA 3494 | DFW Dallas | SGF Springfield |
AA 1341 | MIA Miami | SJU San Juan |
AA 5965 | CHO Charlottesville | CLT Charlotte |
AA 5393 | CLT Charlotte | SDF Louisville |
AA 1440 | DFW Dallas | SLP San Luis Potosi |
AA 1400 | KIN Kingston | MIA Miami |
AA 5602 | DCA Washington | SDF Louisville |
AA 2943 | AUS Austin | MIA Miami |
AA 2338 | CLT Charlotte | PVD Providence |
AA 5390 | CLT Charlotte | SBN South Bend |
AA 3071 | LRM La Romana | MIA Miami |
AA 1562 | CLE Cleveland | CLT Charlotte |
Ad