Gestair flights
Flight numbers
Gestair: most popular flights
Flight # | From | To |
---|---|---|
G5 2710 | ACF Alaer | AKU Aksu |
G5 4186 | KCA Kuqa | YIN Yining |
G5 4384 | KCA Kuqa | AKU Aksu |
G5 4504 | QSZ Shache | KHG Kashi |
G5 4688 | HET Hohhot | WUA Wu Hai |
G5 2783 | KRL Korla | KRY Karamay |
G5 4219 | ERL Eren Hot | CIF Chifeng |
G5 4247 | BAV Baotou | CGO Zhengzhou |
G5 4311 | KRL Korla | YTW Yutian |
G5 4363 | AKU Aksu | QSZ Shache |
G5 4647 | ACF Alaer | TWC Tumushuke |
G5 4705 | KRL Korla | TWC Tumushuke |
G5 4791 | ACF Alaer | YIN Yining |
G5 4907 | AKU Aksu | BPL Bole |
G5 2614 | BPL Bole | KHG Kashi |
G5 4034 | HMI Hami | LHW Lanzhou |
G5 4048 | FYN Fuyun | JBK Qitai |
G5 4090 | KHG Kashi | TWC Tumushuke |
G5 4314 | CGO Zhengzhou | JUZ Quzhou, Zhejiang Province |
G5 4382 | HTN Hotan | IQM Qiemo |
G5 4470 | KCA Kuqa | HTN Hotan |
G5 4496 | HMI Hami | YIN Yining |
G5 4684 | CKG Chongqing | AKU Aksu |
G5 4822 | KHG Kashi | QSZ Shache |
G5 2619 | TCG Tacheng | AAT Altay |
G5 2637 | AKU Aksu | KRL Korla |
G5 2771 | BAV Baotou | CIF Chifeng |
G5 2895 | KRL Korla | TLQ Turpan |
G5 4209 | KCA Kuqa | KHG Kashi |
G5 4255 | KHG Kashi | SHF Shihezi |
G5 4309 | CKG Chongqing | XNN Xining |
G5 4435 | DYG Dayong | WUH Wuhan |
G5 4489 | BPL Bole | KRY Karamay |
G5 4809 | KRL Korla | RQA Ruogiang |
G5 2784 | KRY Karamay | KRL Korla |
G5 4220 | CIF Chifeng | ERL Eren Hot |
G5 4248 | CGO Zhengzhou | BAV Baotou |
G5 4312 | KHG Kashi | YTW Yutian |
G5 4364 | HTN Hotan | QSZ Shache |
G5 4648 | ACF Alaer | SHF Shihezi |
G5 4706 | TWC Tumushuke | KRL Korla |
G5 4792 | ACF Alaer | KRL Korla |
G5 4908 | AAT Altay | BPL Bole |
G5 2709 | ACF Alaer | HTN Hotan |
G5 4185 | KCA Kuqa | KHG Kashi |
G5 4383 | AKU Aksu | KCA Kuqa |
G5 4503 | KHG Kashi | QSZ Shache |
G5 4687 | CKG Chongqing | WUA Wu Hai |
G5 2620 | AAT Altay | TCG Tacheng |
G5 2638 | HMI Hami | KRL Korla |
Ad