Charlie Airlines flights
Flight numbers
Charlie Airlines: most popular flights
Flight # | From | To |
---|---|---|
CY 310 | LCA Larnaca | ATH Athens |
CY 311 | ATH Athens | LCA Larnaca |
CY 312 | LCA Larnaca | ATH Athens |
CY 313 | ATH Athens | LCA Larnaca |
CY 110 | LCA Larnaca | TLV Tel Aviv-Yafo |
CY 111 | TLV Tel Aviv-Yafo | LCA Larnaca |
CY 106 | LCA Larnaca | DXB Dubai |
CY 107 | DXB Dubai | LCA Larnaca |
CY 380 | LCA Larnaca | CDG Paris |
CY 381 | CDG Paris | LCA Larnaca |
CY 342 | LCA Larnaca | MXP Milan |
CY 343 | MXP Milan | LCA Larnaca |
CY 120 | LCA Larnaca | BEY Beirut |
CY 121 | BEY Beirut | LCA Larnaca |
CY 345 | VCE Venice | LCA Larnaca |
CY 344 | LCA Larnaca | VCE Venice |
CY 322 | LCA Larnaca | BCN Barcelona |
CY 323 | BCN Barcelona | LCA Larnaca |
CY 464 | LCA Larnaca | JSI Skiathos |
CY 471 | JTR Thira | LCA Larnaca |
CY 462 | LCA Larnaca | RHO Rhodes |
CY 465 | JSI Skiathos | LCA Larnaca |
CY 472 | LCA Larnaca | PVK Preveza |
CY 463 | RHO Rhodes | LCA Larnaca |
CY 470 | LCA Larnaca | JTR Thira |
CY 473 | PVK Preveza | LCA Larnaca |
Ad